Strane




Informacije o igraču

Profil igrača
Ime:
Član klana:lasa؜gnaPEEK
ID igrača:65.086
Unique ID:STEAM_0:0:8136901
Steam Community:76561197976539530
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:26. sep 2023. 17:05:12 (Ukupno: 972 konektovanja)
Provedeno vreme:33 dana 18:07:41 sati
Prosečan ping:113,48ms (Latency: 56,74ms)
Omiljeno oružje:DEAGLEDesert Eagle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
Cerpin 25d 09:25h 26. sep 2023. 00:00:00 35.273 50% 29.244 20.023 1,46 45% 26%
slurpin 7d 21:46h 24. maj 2021. 00:00:00 10.922 49% 8.798 5.773 1,52 42% 25%
Cer .piin 0d 13:23h 30. nov 2020. 00:00:00 766 46% 635 410 1,55 46% 24%
CÆrpin 0d 00:38h 8. avg 2022. 00:00:00 31 39% 33 26 1,27 55% 19%
Berpin 0d 00:13h 9. jun 2023. 00:00:00 13 31% 11 10 1,10 36% 24%
Cripin 0d 00:13h 1. dec 2022. 00:00:00 15 67% 11 6 1,83 64% 36%
Cerpyn 0d 00:12h 19. maj 2022. 00:00:00 15 53% 10 12 0,83 60% 27%
Serpin 0d 00:05h 19. maj 2022. 00:00:00 7 57% 4 2 2,00 25% 33%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 17d 05:17h 1.886 puta 47% 1,47
Counter-Terrorist 16d 09:07h 1.765 puta 44% 1,48
Spectator 0d 07:36h 337 puta 8% -
Uloga Vreme Ušao Procenat Ups
balkan 10d 09:55h 1.014 puta 29% 1,51
st6 6d 13:08h 721 puta 21% 1,50
phoenix 4d 10:05h 471 puta 14% 1,44
fbi 2d 18:02h 284 puta 8% 1,50
sas 1d 20:55h 183 puta 5% 1,39
gign 1d 12:58h 148 puta 4% 1,53
leet 1d 05:18h 124 puta 4% 1,35
idf 0d 23:43h 128 puta 4% 1,35
professional 0d 17:48h 79 puta 2% 1,51
swat 0d 17:48h 77 puta 2% 1,42
separatist 0d 17:02h 79 puta 2% 1,22
pirate 0d 14:50h 59 puta 2% 1,64
gsg9 0d 12:12h 46 puta 1% 1,51
anarchist 0d 10:55h 48 puta 1% 1,51
Akcija Postignuto Bonus za veštinu
Headshot 17.130 puta 17.130
All Counter-Terrorists eliminated 11.731 puta 23.462
All Terrorists eliminated 9.228 puta 18.456
Kill Assist 8.784 puta 8.784
Most Valuable Player 7.944 puta 7.944
Double Kill (2 kills) 7.424 puta 7.424
Pick up the Bomb 5.948 puta 11.896
Drop the Bomb 3.276 puta -6.552
Triple Kill (3 kills) 2.498 puta 4.996
Plant the Bomb 2.059 puta 20.590
Counter-Terrorists defused the bomb 1.465 puta 7.325
Start Defusing the Bomb Without a Defuse Kit 652 puta 0
Terrorists bombed the target 595 puta 2.975
Domination (4 kills) 529 puta 1.587
Defuse the Bomb 414 puta 4.140
Touch a Hostage 243 puta 0
Counter-Terrorists rescued all the hostages 175 puta 1.750
Start Defusing the Bomb With a Defuse Kit 173 puta 0
Rampage (5 kills) 93 puta 372
Rescue a Hostage 46 puta 230
Mega Kill (6 kills) 10 puta 50
Ultra Kill (8 kills) 1 puta 7
Ownage (7 kills) 1 puta 6

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
de_dust2 1d 01:07h 812 2% 580 1,40 362 2% 45% 188
de_seaside 0d 18:04h 809 2% 595 1,36 364 2% 45% 261
de_westwood2 0d 13:13h 529 1% 362 1,46 246 1% 47% 135
cs_office 0d 12:04h 632 2% 435 1,45 302 2% 48% 144
de_piranesi 0d 11:48h 422 1% 285 1,48 195 1% 46% 81
cs_crackhouse_go 0d 10:29h 380 1% 322 1,18 184 1% 48% 97
de_santorini 0d 10:29h 498 1% 322 1,55 195 1% 39% 114
de_dust 0d 10:05h 463 1% 356 1,30 198 1% 43% 111
cs_italy 0d 09:32h 400 1% 300 1,33 175 1% 44% 92
de_dust2_night 0d 08:40h 360 1% 283 1,27 164 1% 46% 78
de_mirage 0d 08:22h 412 1% 268 1,54 185 1% 45% 86
de_lake 0d 08:13h 464 1% 294 1,58 190 1% 41% 90
de_office 0d 08:12h 454 1% 282 1,61 225 1% 50% 95
de_nache 0d 08:10h 408 1% 270 1,51 189 1% 46% 97
de_cache 0d 08:10h 364 1% 261 1,39 147 1% 40% 71
de_nuketown 0d 08:08h 427 1% 270 1,58 192 1% 45% 101
de_overpass 0d 07:57h 374 1% 246 1,52 168 1% 45% 83
de_nuke 0d 07:52h 376 1% 252 1,49 154 1% 41% 79
de_aztec_anc 0d 07:43h 276 1% 237 1,16 149 1% 54% 101
scoutz_skylands2_rc1 0d 07:32h 435 1% 311 1,40 135 1% 31% 118
de_mist 0d 07:17h 359 1% 239 1,50 155 1% 43% 61
de_train 0d 07:15h 307 1% 240 1,28 129 1% 42% 93
de_cbble 0d 07:12h 312 1% 232 1,34 129 1% 41% 56
de_anubis 0d 06:53h 301 1% 218 1,38 120 1% 40% 86
de_crash 0d 06:39h 309 1% 198 1,56 185 1% 60% 64
de_bank 0d 06:39h 391 1% 263 1,49 173 1% 44% 78
cs_assault 0d 06:25h 305 1% 186 1,64 135 1% 44% 66
de_lake_balanced 0d 06:23h 360 1% 208 1,73 167 1% 46% 74
de_stmarc 0d 06:18h 372 1% 215 1,73 171 1% 46% 113
cs_compound 0d 06:04h 256 1% 210 1,22 137 1% 54% 78
cs_noffice 0d 06:03h 290 1% 216 1,34 137 1% 47% 78
de_zoo 0d 05:58h 253 1% 179 1,41 130 1% 51% 69
de_aztec 0d 05:49h 245 1% 184 1,33 91 1% 37% 81
de_beerhouse 0d 05:37h 371 1% 218 1,70 200 1% 54% 83
de_graveyard 0d 05:28h 249 1% 197 1,26 129 1% 52% 61
de_canals 0d 05:25h 245 1% 165 1,48 116 1% 47% 52
de_oil 0d 05:24h 203 1% 168 1,21 107 1% 53% 59
space_arena 0d 05:19h 339 1% 247 1,37 150 1% 44% 80
hd_office_remade 0d 05:13h 264 1% 173 1,53 126 1% 48% 51
de_inferno 0d 05:11h 234 1% 156 1,50 93 1% 40% 53
de_tides_old 0d 05:10h 234 1% 196 1,19 103 1% 44% 71
de_ruins 0d 05:00h 251 1% 155 1,62 110 1% 44% 49
cs_militia 0d 04:54h 216 1% 153 1,41 100 1% 46% 54
de_vertigo 0d 04:53h 250 1% 175 1,43 107 1% 43% 53
de_safehouse 0d 04:49h 265 1% 185 1,43 113 1% 43% 55
de_cambodia 0d 04:46h 217 1% 135 1,61 101 1% 47% 62
de_empire 0d 04:45h 261 1% 163 1,60 99 1% 38% 51
de_mirage_go 0d 04:42h 195 1% 146 1,34 86 1% 44% 54
cs_siege 0d 04:38h 204 1% 116 1,76 83 0% 41% 46
de_biome 0d 04:37h 231 1% 142 1,63 88 1% 38% 63

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
DEAGLE Desert Eagle 1,20 7.222 19% 4.043 15% 3.501 20% 48%
AK47 AK-47 1,00 4.494 12% 4.275 16% 2.052 12% 46%
SSG08 SSG 08 1,10 2.816 7% 1.690 6% 1.320 8% 47%
GALILAR Galil AR 1,10 2.067 5% 710 3% 704 4% 34%
TEC9 Tec-9 1,20 1.815 5% 458 2% 997 6% 55%
USP_SILENCER USP-S 1,40 1.725 4% 850 3% 1.079 6% 63%
GLOCK Glock-18 1,40 1.712 4% 618 2% 1.044 6% 61%
M4A1 M4A4 1,00 1.612 4% 1.155 4% 705 4% 44%
M4A1_SILENCER M4A1-S 1,00 1.560 4% 2.805 11% 564 3% 36%
AWP AWP 1,00 1.434 4% 1.148 4% 507 3% 35%
MP9 MP9 1,40 1.117 3% 399 2% 544 3% 49%
P250 P250 1,50 1.116 3% 387 1% 572 3% 51%
MAC10 MAC-10 1,50 1.112 3% 270 1% 534 3% 48%
ELITE Dual Berettas 1,40 967 3% 107 0% 516 3% 53%
FIVESEVEN Five-SeveN 1,50 816 2% 347 1% 454 3% 56%
KNIFE Knife 3,00 797 2% 190 1% - 0% 0%
BIZON PP-Bizon 1,30 713 2% 181 1% 247 1% 35%
CZ75A CZ75A 1,30 615 2% 62 0% 309 2% 50%
UMP45 UMP-45 1,20 574 1% 212 1% 270 2% 47%
MAG7 MAG-7 1,30 563 1% 610 2% 289 2% 51%
FAMAS FAMAS 1,00 539 1% 479 2% 163 1% 30%
REVOLVER R8 Revolver 1,00 502 1% 612 2% 186 1% 37%
SAWEDOFF Sawed-Off 1,30 320 1% 121 0% 168 1% 53%
MP7 MP7 1,30 320 1% 221 1% 103 1% 32%
MP5SD MP5-SD 1,20 316 1% 534 2% 117 1% 37%
XM1014 XM1014 1,10 304 1% 305 1% 124 1% 41%
TASER Zeus x27 1,00 300 1% 261 1% - 0% 0%
M249 M249 1,00 214 1% 31 0% 107 1% 50%
P90 P90 1,20 192 1% 494 2% 72 0% 38%
SG556 SG 553 1,00 186 0% 337 1% 77 0% 41%
AUG AUG 1,00 184 0% 219 1% 66 0% 36%
NEGEV Negev 1,00 164 0% 176 1% 53 0% 32%
HEGRENADE High Explosive Grenade 2,00 132 0% 135 1% - 0% 0%
NOVA Nova 1,30 122 0% 201 1% 75 0% 61%
INFERNO Flames 1,50 42 0% 40 0% - 0% 0%
G3SG1 G3SG1 0,80 22 0% 21 0% 4 0% 18%
SCAR20 SCAR-20 0,80 21 0% 11 0% 4 0% 19%
HKP2000 P2000 1,40 13 0% 37 0% 12 0% 92%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
DEAGLE 20.527 4.3 86.2 9.5
AK47 14.856 5.9 83.3 10.9
M4A1 11.095 6.0 82.4 11.5
GALILAR 8.986 6.7 79.3 14.0
MAC10 7.400 6.1 82.1 11.8
GLOCK 7.338 3.5 89.1 7.4
MP9 6.954 5.5 83.6 10.9
TEC9 6.852 4.4 86.5 9.2
P250 6.706 4.0 86.4 9.6
SSG08 6.610 3.7 84.8 11.5
BIZON 5.090 6.8 81.4 11.7
ELITE 4.707 4.8 86.8 8.4
MAG7 3.855 4.9 86.4 8.8
FIVESEVEN 2.865 5.5 85.2 9.3
UMP45 2.829 6.4 82.6 11.1
MP7 2.589 6.5 83.5 10.0
FAMAS 2.481 7.1 80.4 12.5
XM1014 2.417 8.2 79.6 12.2
SAWEDOFF 2.193 6.5 83.7 9.8
AWP 1.653 4.5 85.8 9.7
NOVA 1.206 4.3 85.2 10.5
P90 1.188 5.0 85.4 9.6
M249 875 7.0 81.0 12.0
HKP2000 864 4.1 87.5 8.4
NEGEV 711 10.0 75.9 14.1
SG556 702 8.0 79.8 12.3
AUG 668 6.4 80.8 12.7
G3SG1 48 4.2 83.3 12.5
SCAR20 37 8.1 86.5 5.4

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
DEAGLE 60.993 20.560 1.282.792 7.222 4.043 1,79 3.501 48% 34% 62,40 8,40
AK47 73.756 14.879 582.625 4.494 4.275 1,05 2.052 46% 20% 39,20 16,40
SSG08 19.245 6.621 714.749 2.816 1.690 1,67 1.320 47% 34% 108,00 6,80
GALILAR 44.070 9.000 269.197 2.067 710 2,91 704 34% 20% 29,90 21,30
TEC9 26.770 6.869 245.866 1.815 458 3,96 997 55% 26% 35,80 14,70
USP_SILENCER 22.897 0 0 1.725 850 2,03 1.079 63% 0% 0,00 13,30
GLOCK 26.845 7.350 212.999 1.712 618 2,77 1.044 61% 27% 29,00 15,70
M4A1 33.748 11.110 369.127 1.612 1.155 1,40 705 44% 33% 33,20 20,90
M4A1_SILENCER 27.218 0 0 1.560 2.805 0,56 564 36% 0% 0,00 17,40
AWP 5.265 1.655 316.856 1.434 1.148 1,25 507 35% 31% 191,50 3,70
MP9 31.540 6.968 143.602 1.117 399 2,80 544 49% 22% 20,60 28,20
P250 17.207 6.716 227.937 1.116 387 2,88 572 51% 39% 33,90 15,40
MAC10 33.386 7.417 146.687 1.112 270 4,12 534 48% 22% 19,80 30,00
ELITE 19.455 4.714 132.281 967 107 9,04 516 53% 24% 28,10 20,10
FIVESEVEN 11.269 2.875 106.162 816 347 2,35 454 56% 26% 36,90 13,80
KNIFE 14.235 1.912 104.742 797 190 4,19 - 0% 13% 54,80 17,90
BIZON 25.457 5.095 91.089 713 181 3,94 247 35% 20% 17,90 35,70
CZ75A 9.020 0 0 615 62 9,92 309 50% 0% 0,00 14,70
UMP45 12.992 2.833 73.624 574 212 2,71 270 47% 22% 26,00 22,60
MAG7 2.029 3.868 68.908 563 610 0,92 289 51% 191% 17,80 3,60
FAMAS 10.190 2.483 66.243 539 479 1,13 163 30% 24% 26,70 18,90
REVOLVER 3.380 0 0 502 612 0,82 186 37% 0% 0,00 6,70
MP7 8.825 2.598 58.050 320 221 1,45 103 32% 29% 22,30 27,60
SAWEDOFF 1.266 2.201 41.637 320 121 2,64 168 53% 174% 18,90 4,00
XM1014 1.670 2.419 36.895 304 305 1,00 124 41% 145% 15,30 5,50
TASER 643 357 56.052 300 261 1,15 - 0% 56% 157,00 2,10
M249 6.907 878 29.916 214 31 6,90 107 50% 13% 34,10 32,30
P90 6.193 1.189 24.864 192 494 0,39 72 38% 19% 20,90 32,30
SG556 3.206 704 26.056 186 337 0,55 77 41% 22% 37,00 17,20
AUG 2.985 669 22.065 184 219 0,84 66 36% 22% 33,00 16,20
NEGEV 12.970 712 21.238 164 176 0,93 53 32% 5% 29,80 79,10
HEGRENADE 795 1.415 30.019 132 135 0,98 - 0% 178% 21,20 6,00
NOVA 830 1.209 16.590 122 201 0,61 75 61% 146% 13,70 6,80
INFERNO 258 1.424 6.653 42 40 1,05 - 0% 100% 4,70 6,10
G3SG1 173 48 3.651 22 21 1,05 4 18% 28% 76,10 7,90
SCAR20 137 37 3.070 21 11 1,91 4 19% 27% 83,00 6,50
HKP2000 414 869 30.846 13 37 0,35 12 92% 210% 35,50 31,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: