Sections




Awards



Jul  August 2019  Sep
#MonTueWedThuFriSatSun
31 1234
32567891011
3312131415161718
3419202122232425
35262728293031 
Tuesday, Aug 27, 2019   
Award Winner
AK-47  thebuddhabar (26 kills with ak47)
AWP  [SmD] [SmD]Alucard|.aG.| (2 kills with awp)
Desert Eagle  [SmD] [SmD]Alucard|.aG.| (37 kills with deagle)
FAMAS  cmc (5 kills with famas)
Five-SeveN  |.aG.| BHOPSOLEET (6 kills with fiveseven)
G3SG1  |.aG.| tic (1 kills with g3sg1)
Galil AR  |.aG.| Armitage (3 kills with galilar)
Glock-18  [SmD] [SmD]Alucard|.aG.| (7 kills with glock)
High Explosive Grenade  [SmD] [SmD]Alucard|.aG.| (1 kills with hegrenade)
Kill Assists  |.aG.| tic (39 kill assists)
Knife  |.aG.| Armitage (2 kills with knife)
Longest Kill Streak  [SmD] [SmD]Alucard|.aG.| (3 kills)
Longest Play Time  [SmD] [SmD]Alucard|.aG.| (03:10:59h hours)
M4A1-S  |.aG.| BHOPSOLEET (15 kills with m4a1-s)
M4A4  thebuddhabar (13 kills with m4a4)
MAG-7  |.aG.| BHOPSOLEET (3 kills with mag7)
Most Damage  |.aG.| tic (19,726 damage)
Most Deaths  |.aG.| tic (141 deaths)
Most Headshots  [SmD] [SmD]Alucard|.aG.| (52 headshots)
Most Improved Player  thebuddhabar (1,350 points gained)
Most Kills  [SmD] [SmD]Alucard|.aG.| (113 kills)
MP5-SD  ☢Newklear☢ (29 kills with mp5sd)
MP9  |.aG.| tic (2 kills with mp9)
Negev  [SmD] [SmD]Alucard|.aG.| (3 kills with negev)
P2000  [SmD] [SmD]Alucard|.aG.| (3 kills with hkp2000)
P250  |.aG.| BHOPSOLEET (8 kills with p250)
P90  [SmD] [SmD]Alucard|.aG.| (11 kills with p90)
R8 Revolver  |.aG.| tic (80 kills with revolver)
SCAR-20  |.aG.| tic (1 kills with scar20)
SG 553  thebuddhabar (1 kills with sg556)
Top Defuser  |.aG.| Armitage (2 bomb defusions)
Top Demolitionist  [SmD] [SmD]Alucard|.aG.| (13 bomb plantings)
XM1014  |.aG.| Armitage (19 kills with xm1014)
Zeus x27  |.aG.| Armitage (1 kills with taser)