Strane




Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:63.372
Unique ID:STEAM_0:1:21056192
Steam Community:76561198002378113
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:21. sep 2023. 18:30:59 (Ukupno: 728 konektovanja)
Provedeno vreme:20 dana 02:58:59 sati
Prosečan ping:66,98ms (Latency: 33,49ms)
Omiljeno oružje:DEAGLEDesert Eagle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
crocsieJESUS 10d 16:17h 9. sep 2020. 00:00:00 15.972 49% 13.200 9.038 1,46 50% 26%
çrocsieJESUS 9d 09:46h 9. sep 2023. 00:00:00 12.915 50% 11.199 7.597 1,47 53% 23%
çrussieJESUSSY 0d 01:04h 17. avg 2022. 00:00:00 51 53% 50 34 1,47 44% 27%
rocsieAllah 0d 00:26h 16. jun 2022. 00:00:00 25 64% 34 10 3,40 44% 26%
OpenCrocs 0d 00:11h 15. feb 2023. 00:00:00 13 38% 10 10 1,00 60% 19%
washed kosh b'gosh 0d 00:00h 21. sep 2023. 00:00:00 - 0% - - - 0% 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 16d 16:58h 1.822 puta 79% 1,48
Counter-Terrorist 3d 09:17h 459 puta 20% 1,38
Spectator 0d 01:27h 20 puta 1% -
Uloga Vreme Ušao Procenat Ups
balkan 11d 06:06h 1.218 puta 55% 1,46
fbi 2d 14:42h 305 puta 14% 1,37
phoenix 2d 04:00h 261 puta 12% 1,55
leet 0d 19:45h 86 puta 4% 1,39
professional 0d 16:34h 80 puta 4% 1,47
separatist 0d 13:11h 57 puta 3% 1,50
anarchist 0d 11:42h 54 puta 2% 1,39
st6 0d 08:09h 51 puta 2% 1,58
pirate 0d 06:49h 40 puta 2% 1,78
sas 0d 04:47h 21 puta 1% 1,49
swat 0d 02:47h 12 puta 1% 1,23
gign 0d 01:52h 12 puta 1% 1,20
idf 0d 01:16h 9 puta 0% 1,68
gsg9 0d 00:20h 2 puta 0% 2,25
Akcija Postignuto Bonus za veštinu
Headshot 12.575 puta 12.575
All Counter-Terrorists eliminated 11.502 puta 23.004
Pick up the Bomb 6.000 puta 12.000
Kill Assist 4.708 puta 4.708
Double Kill (2 kills) 4.495 puta 4.495
Most Valuable Player 4.346 puta 4.346
Drop the Bomb 3.253 puta -6.506
Plant the Bomb 2.271 puta 22.710
All Terrorists eliminated 1.971 puta 3.942
Triple Kill (3 kills) 1.700 puta 3.400
Terrorists bombed the target 504 puta 2.520
Domination (4 kills) 435 puta 1.305
Counter-Terrorists defused the bomb 292 puta 1.460
Start Defusing the Bomb With a Defuse Kit 123 puta 0
Rampage (5 kills) 77 puta 308
Defuse the Bomb 64 puta 640
Touch a Hostage 48 puta 0
Counter-Terrorists rescued all the hostages 28 puta 280
Start Defusing the Bomb Without a Defuse Kit 27 puta 0
Rescue a Hostage 11 puta 55
Mega Kill (6 kills) 8 puta 40

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
de_dust2 0d 10:48h 606 2% 367 1,65 322 3% 53% 118
de_piranesi 0d 10:35h 439 2% 338 1,30 234 2% 53% 69
de_westwood2 0d 10:06h 420 2% 300 1,40 216 2% 51% 69
de_office 0d 10:05h 575 2% 363 1,58 336 3% 58% 96
de_cache 0d 09:41h 470 2% 322 1,46 237 2% 50% 96
de_seaside 0d 09:01h 482 2% 276 1,75 228 2% 47% 79
de_train 0d 08:29h 400 2% 286 1,40 211 2% 53% 69
de_nuke 0d 07:47h 394 2% 243 1,62 207 2% 53% 70
cs_office 0d 07:42h 394 2% 301 1,31 199 2% 51% 78
cs_assault 0d 07:28h 349 1% 227 1,54 141 1% 40% 87
cs_italy 0d 07:26h 372 2% 251 1,48 180 1% 48% 74
de_stmarc 0d 07:17h 458 2% 307 1,49 257 2% 56% 118
de_inferno 0d 07:02h 315 1% 226 1,39 160 1% 51% 62
de_dust 0d 06:57h 421 2% 265 1,59 209 2% 50% 62
cs_crackhouse_go 0d 06:55h 268 1% 183 1,46 143 1% 53% 33
de_nuketown 0d 06:36h 347 1% 264 1,31 202 2% 58% 84
de_mirage 0d 06:35h 350 1% 254 1,38 204 2% 58% 68
de_dust2_night 0d 06:28h 329 1% 221 1,49 162 1% 49% 85
de_aztec 0d 06:25h 363 1% 245 1,48 182 1% 50% 61
de_overpass 0d 06:20h 317 1% 199 1,59 170 1% 54% 60
cs_compound 0d 06:17h 267 1% 207 1,29 156 1% 58% 59
de_canals 0d 06:12h 342 1% 253 1,35 172 1% 50% 90
de_favela 0d 05:55h 299 1% 208 1,44 166 1% 56% 60
de_lake 0d 05:48h 371 2% 240 1,55 196 2% 53% 55
de_cbble 0d 05:44h 322 1% 211 1,53 144 1% 45% 69
de_nache 0d 04:48h 291 1% 151 1,93 160 1% 55% 44
space_arena 0d 04:32h 290 1% 216 1,34 164 1% 57% 61
de_rats_1337_v2 0d 04:24h 173 1% 127 1,36 78 1% 45% 38
de_contra 0d 04:03h 185 1% 124 1,49 79 1% 43% 36
cs_agency 0d 04:01h 234 1% 140 1,67 126 1% 54% 37
de_mist 0d 03:56h 183 1% 124 1,48 87 1% 48% 29
de_chinatown 0d 03:55h 203 1% 150 1,35 100 1% 49% 44
de_lake_balanced 0d 03:52h 195 1% 147 1,33 122 1% 63% 32
de_bank 0d 03:51h 209 1% 162 1,29 116 1% 56% 49
de_crash 0d 03:49h 183 1% 124 1,48 92 1% 50% 27
de_print 0d 03:48h 215 1% 118 1,82 112 1% 52% 35
scoutz_skylands2_rc1 0d 03:48h 264 1% 148 1,78 82 1% 31% 90
de_tulip 0d 03:45h 185 1% 121 1,53 76 1% 41% 35
de_ruins 0d 03:43h 178 1% 122 1,46 87 1% 49% 37
de_santorini 0d 03:41h 163 1% 121 1,35 95 1% 58% 27
de_log 0d 03:36h 109 0% 100 1,09 58 0% 53% 24
de_anubis 0d 03:33h 184 1% 123 1,50 93 1% 51% 35
de_sanchez 0d 03:31h 193 1% 117 1,65 99 1% 51% 32
cs_estate 0d 03:29h 194 1% 121 1,60 106 1% 55% 23
de_mirage_go 0d 03:27h 197 1% 134 1,47 101 1% 51% 41
de_beerhouse 0d 03:23h 204 1% 144 1,42 110 1% 54% 45
de_safehouse 0d 03:22h 171 1% 137 1,25 80 1% 47% 34
cs_siege 0d 03:16h 109 0% 84 1,30 46 0% 42% 31
de_attic_rats 0d 03:08h 117 0% 96 1,22 63 1% 54% 15
de_dust2_css1 0d 03:05h 150 1% 91 1,65 94 1% 63% 22

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
DEAGLE Desert Eagle 1,20 6.992 29% 2.321 14% 3.978 32% 57%
AK47 AK-47 1,00 3.935 16% 1.540 9% 2.145 17% 55%
MAC10 MAC-10 1,50 1.558 6% 78 0% 618 5% 40%
P250 P250 1,50 1.361 6% 225 1% 715 6% 53%
GLOCK Glock-18 1,40 1.360 6% 99 1% 995 8% 73%
CZ75A CZ75A 1,30 1.020 4% 48 0% 463 4% 45%
TEC9 Tec-9 1,20 970 4% 52 0% 600 5% 62%
SG556 SG 553 1,00 952 4% 285 2% 434 3% 46%
M4A1 M4A4 1,00 752 3% 1.047 6% 396 3% 53%
M4A1_SILENCER M4A1-S 1,00 693 3% 1.965 12% 245 2% 35%
UMP45 UMP-45 1,20 677 3% 177 1% 256 2% 38%
SSG08 SSG 08 1,10 673 3% 857 5% 242 2% 36%
AWP AWP 1,00 614 3% 534 3% 118 1% 19%
USP_SILENCER USP-S 1,40 463 2% 805 5% 367 3% 79%
SAWEDOFF Sawed-Off 1,30 383 2% 40 0% 199 2% 52%
MP9 MP9 1,40 367 2% 370 2% 194 2% 53%
GALILAR Galil AR 1,10 294 1% 159 1% 102 1% 35%
REVOLVER R8 Revolver 1,00 256 1% 760 5% 90 1% 35%
FIVESEVEN Five-SeveN 1,50 159 1% 115 1% 109 1% 69%
MAG7 MAG-7 1,30 134 1% 997 6% 72 1% 54%
KNIFE_BUTTERFLY Butterfly Knife 3,00 115 0% - 0% - 0% 0%
FAMAS FAMAS 1,00 109 0% 273 2% 54 0% 50%
MP5SD MP5-SD 1,20 85 0% 338 2% 37 0% 44%
TASER Zeus x27 1,00 73 0% 63 0% - 0% 0%
HKP2000 P2000 1,40 67 0% 146 1% 51 0% 76%
ELITE Dual Berettas 1,40 60 0% 4 0% 22 0% 37%
MP7 MP7 1,30 54 0% 156 1% 19 0% 35%
NOVA Nova 1,30 51 0% 55 0% 24 0% 47%
NEGEV Negev 1,00 48 0% 55 0% 15 0% 31%
AUG AUG 1,00 45 0% 354 2% 15 0% 33%
P90 P90 1,20 32 0% 210 1% 12 0% 38%
HEGRENADE High Explosive Grenade 2,00 29 0% 69 0% - 0% 0%
BIZON PP-Bizon 1,30 24 0% 15 0% 9 0% 38%
KNIFE_KARAMBIT Karambit 3,00 20 0% - 0% - 0% 0%
XM1014 XM1014 1,10 16 0% 101 1% 7 0% 44%
G3SG1 G3SG1 0,80 6 0% 7 0% 1 0% 17%
SCAR20 SCAR-20 0,80 5 0% 1 0% 4 0% 80%
INFERNO Flames 1,50 5 0% 3 0% - 0% 0%
M249 M249 1,00 4 0% - 0% 3 0% 75%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
DEAGLE 16.096 4.3 87.6 8.1
AK47 11.966 6.2 82.4 11.4
MAC10 9.907 6.6 81.4 12.0
P250 9.019 4.9 85.8 9.3
M4A1 4.542 6.3 81.7 12.0
GLOCK 4.332 3.0 90.4 6.6
UMP45 3.651 6.4 81.7 11.9
TEC9 3.392 5.3 86.3 8.4
SG556 3.056 7.3 80.3 12.4
SAWEDOFF 2.523 6.2 83.3 10.5
MP9 1.986 5.4 84.0 10.6
SSG08 1.365 4.3 86.8 8.9
GALILAR 1.208 7.4 79.4 13.2
MAG7 792 3.9 89.6 6.4
HKP2000 764 3.5 90.1 6.4
AWP 674 3.9 87.5 8.6
MP7 522 7.7 80.3 12.1
FIVESEVEN 462 3.0 89.8 7.1
FAMAS 410 5.1 84.1 10.7
NOVA 345 9.6 83.8 6.7
ELITE 266 5.6 82.0 12.4
NEGEV 198 9.1 73.7 17.2
BIZON 183 3.3 80.3 16.4
P90 158 4.4 81.6 13.9
AUG 154 1.3 87.0 11.7
XM1014 86 4.7 80.2 15.1
G3SG1 10 0.0 90.0 10.0
SCAR20 10 10.0 80.0 10.0
M249 9 11.1 77.8 11.1

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
DEAGLE 48.462 16.148 1.175.351 6.992 2.321 3,01 3.978 57% 33% 72,80 6,90
AK47 65.586 11.984 497.364 3.935 1.540 2,56 2.145 55% 18% 41,50 16,70
MAC10 39.190 9.937 195.398 1.558 78 19,97 618 40% 25% 19,70 25,20
P250 18.054 9.050 314.935 1.361 225 6,05 715 53% 50% 34,80 13,30
GLOCK 16.279 4.344 175.791 1.360 99 13,74 995 73% 27% 40,50 12,00
CZ75A 13.004 0 0 1.020 48 21,25 463 45% 0% 0,00 12,70
TEC9 13.218 3.401 131.554 970 52 18,65 600 62% 26% 38,70 13,60
SG556 14.601 3.070 121.050 952 285 3,34 434 46% 21% 39,40 15,30
M4A1 13.410 4.549 163.660 752 1.047 0,72 396 53% 34% 36,00 17,80
M4A1_SILENCER 11.319 0 0 693 1.965 0,35 245 35% 0% 0,00 16,30
UMP45 14.413 3.662 87.647 677 177 3,82 256 38% 25% 23,90 21,30
SSG08 3.332 1.367 153.407 673 857 0,79 242 36% 41% 112,20 5,00
AWP 1.523 675 111.183 614 534 1,15 118 19% 44% 164,70 2,50
USP_SILENCER 5.027 0 0 463 805 0,58 367 79% 0% 0,00 10,90
SAWEDOFF 1.596 2.525 48.593 383 40 9,58 199 52% 158% 19,20 4,20
MP9 8.553 1.998 44.578 367 370 0,99 194 53% 23% 22,30 23,30
GALILAR 6.478 1.209 37.530 294 159 1,85 102 35% 19% 31,00 22,00
REVOLVER 1.755 0 0 256 760 0,34 90 35% 0% 0,00 6,90
FIVESEVEN 1.781 462 20.354 159 115 1,38 109 69% 26% 44,10 11,20
MAG7 504 793 15.259 134 997 0,13 72 54% 157% 19,20 3,80
KNIFE_BUTTERFLY 3.552 0 0 115 0 115,00 - 0% 0% 0,00 30,90
FAMAS 1.763 413 13.312 109 273 0,40 54 50% 23% 32,20 16,20
TASER 112 80 14.055 73 63 1,16 - 0% 71% 175,70 1,50
HKP2000 865 769 34.552 67 146 0,46 51 76% 89% 44,90 12,90
ELITE 1.069 266 7.065 60 4 15,00 22 37% 25% 26,60 17,80
MP7 1.173 523 13.437 54 156 0,35 19 35% 45% 25,70 21,70
NOVA 230 345 5.403 51 55 0,93 24 47% 150% 15,70 4,50
NEGEV 8.582 198 5.604 48 55 0,87 15 31% 2% 28,30 178,80
AUG 645 155 5.483 45 354 0,13 15 33% 24% 35,40 14,30
P90 881 158 3.455 32 210 0,15 12 38% 18% 21,90 27,50
HEGRENADE 132 210 3.952 29 69 0,42 - 0% 159% 18,80 4,60
BIZON 968 183 3.445 24 15 1,60 9 38% 19% 18,80 40,30
KNIFE_KARAMBIT 729 0 0 20 0 20,00 - 0% 0% 0,00 36,50
XM1014 61 86 1.410 16 101 0,16 7 44% 141% 16,40 3,80
G3SG1 57 10 838 6 7 0,86 1 17% 18% 83,80 9,50
INFERNO 12 66 365 5 3 1,67 - 0% 100% 5,50 2,40
SCAR20 79 10 699 5 1 5,00 4 80% 13% 69,90 15,80
M249 96 9 467 4 0 4,00 3 75% 9% 51,90 24,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: