Strane




Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:63.333
Unique ID:STEAM_0:0:38680
Steam Community:76561197960343088
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:26. sep 2023. 16:38:46 (Ukupno: 2.212 konektovanja)
Provedeno vreme:36 dana 07:00:17 sati
Prosečan ping:171,28ms (Latency: 85,64ms)
Omiljeno oružje:AK47AK-47

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
merkaba 22d 05:13h 26. sep 2023. 00:00:00 29.924 41% 16.304 18.673 0,87 33% 27%
merkaba [SmD] 7d 12:15h 12. jun 2023. 00:00:00 9.990 42% 5.720 6.388 0,90 36% 28%
merkin 2d 00:36h 2. mar 2023. 00:00:00 2.818 40% 1.474 1.791 0,82 34% 28%
меркаба 0d 22:48h 12. jan 2023. 00:00:00 1.227 42% 696 663 1,05 34% 31%
merkabad 0d 21:41h 7. sep 2022. 00:00:00 870 36% 311 494 0,63 36% 28%
merk 0d 20:15h 23. jan 2023. 00:00:00 1.220 42% 797 708 1,13 35% 31%
smerk 0d 10:58h 26. dec 2022. 00:00:00 623 41% 348 370 0,94 32% 32%
merkaphex twin 0d 06:52h 1. avg 2023. 00:00:00 360 38% 135 246 0,55 33% 20%
cheesy_trees_with_cheese 0d 06:29h 16. sep 2022. 00:00:00 349 41% 179 201 0,89 44% 32%
merkæba 0d 05:44h 18. okt 2022. 00:00:00 238 40% 72 153 0,47 25% 22%
medaka 0d 04:16h 25. mar 2023. 00:00:00 252 37% 109 156 0,70 31% 28%
merking pumpins 0d 03:00h 2. avg 2023. 00:00:00 157 37% 49 107 0,46 33% 18%
Jellybingus 0d 02:50h 19. okt 2022. 00:00:00 164 40% 60 100 0,60 27% 22%
merkaba (lag) 0d 02:19h 8. mar 2023. 00:00:00 151 36% 97 93 1,04 25% 40%
LD50 0d 01:31h 19. mar 2023. 00:00:00 93 42% 32 58 0,55 41% 18%
Spisak svih nikova igrača [21]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Counter-Terrorist 18d 05:07h 1.965 puta 48% 0,86
Terrorist 16d 17:53h 1.764 puta 43% 0,89
Spectator 1d 09:53h 358 puta 9% -
Uloga Vreme Ušao Procenat Ups
st6 6d 03:19h 660 puta 18% 0,87
phoenix 5d 19:19h 624 puta 17% 0,89
balkan 4d 09:06h 405 puta 11% 0,89
swat 4d 01:52h 421 puta 11% 0,87
fbi 3d 23:05h 388 puta 11% 0,89
leet 3d 19:51h 391 puta 11% 0,82
sas 1d 14:59h 155 puta 4% 0,82
gign 1d 10:45h 139 puta 4% 0,79
idf 1d 04:59h 130 puta 4% 0,75
professional 1d 02:42h 115 puta 3% 0,99
separatist 0d 22:40h 85 puta 2% 0,92
anarchist 0d 15:43h 58 puta 2% 0,95
pirate 0d 13:48h 55 puta 2% 0,99
gsg9 0d 09:52h 42 puta 1% 0,87
Akcija Postignuto Bonus za veštinu
All Counter-Terrorists eliminated 9.430 puta 18.860
Headshot 9.004 puta 9.004
All Terrorists eliminated 8.442 puta 16.884
Kill Assist 6.483 puta 6.483
Most Valuable Player 5.208 puta 5.208
Pick up the Bomb 5.063 puta 10.126
Double Kill (2 kills) 4.835 puta 4.835
Drop the Bomb 3.069 puta -6.138
Plant the Bomb 1.558 puta 15.580
Counter-Terrorists defused the bomb 1.358 puta 6.790
Triple Kill (3 kills) 1.154 puta 2.308
Terrorists bombed the target 490 puta 2.450
Touch a Hostage 332 puta 0
Start Defusing the Bomb Without a Defuse Kit 319 puta 0
Defuse the Bomb 267 puta 2.670
Start Defusing the Bomb With a Defuse Kit 201 puta 0
Counter-Terrorists rescued all the hostages 195 puta 1.950
Domination (4 kills) 172 puta 516
Rescue a Hostage 66 puta 330
Rampage (5 kills) 20 puta 80
Mega Kill (6 kills) 2 puta 10
Ownage (7 kills) 1 puta 6

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
de_dust2 2d 05:25h 880 3% 1.017 0,87 359 4% 41% 216
de_seaside 0d 15:59h 459 2% 552 0,83 146 2% 32% 152
cs_office 0d 13:53h 523 2% 513 1,02 181 2% 35% 114
de_westwood2 0d 11:46h 294 1% 366 0,80 109 1% 37% 87
de_cache 0d 11:33h 292 1% 379 0,77 88 1% 30% 97
de_dust2_night 0d 11:23h 296 1% 343 0,86 105 1% 35% 76
de_piranesi 0d 10:40h 299 1% 347 0,86 100 1% 33% 66
cs_italy 0d 10:21h 328 1% 374 0,88 120 1% 37% 89
de_aztec 0d 10:16h 313 1% 338 0,93 110 1% 35% 95
de_aztec_anc 0d 09:49h 311 1% 362 0,86 135 2% 43% 104
de_anubis 0d 09:35h 244 1% 306 0,80 82 1% 34% 80
de_santorini 0d 09:29h 290 1% 307 0,94 99 1% 34% 79
de_dust 0d 09:13h 271 1% 352 0,77 111 1% 41% 89
scoutz_skylands2_rc1 0d 08:55h 378 1% 419 0,90 84 1% 22% 104
cs_assault 0d 08:54h 314 1% 325 0,97 117 1% 37% 73
de_nuke 0d 08:36h 256 1% 274 0,93 81 1% 32% 41
de_cbble 0d 08:32h 275 1% 300 0,92 85 1% 31% 70
de_train 0d 08:31h 224 1% 295 0,76 71 1% 32% 58
de_nuketown 0d 08:21h 236 1% 326 0,72 96 1% 41% 75
de_mirage 0d 07:51h 237 1% 264 0,90 85 1% 36% 58
de_nache 0d 07:45h 230 1% 265 0,87 78 1% 34% 75
de_office 0d 07:26h 264 1% 279 0,95 90 1% 34% 56
de_inferno 0d 07:22h 176 1% 236 0,75 69 1% 39% 49
de_lake 0d 07:21h 246 1% 255 0,96 115 1% 47% 45
de_beerhouse 0d 07:18h 315 1% 345 0,91 130 1% 41% 72
de_inferno_winter_2019 0d 07:13h 199 1% 253 0,79 83 1% 42% 61
de_overpass 0d 06:47h 195 1% 222 0,88 53 1% 27% 51
de_crash 0d 06:44h 137 1% 219 0,63 46 1% 34% 45
cs_office_2055 0d 06:34h 245 1% 240 1,02 90 1% 37% 61
de_canals 0d 06:30h 216 1% 218 0,99 68 1% 31% 37
cs_noffice 0d 06:26h 193 1% 214 0,90 72 1% 37% 33
de_mist 0d 06:20h 154 1% 195 0,79 50 1% 32% 46
de_mocha 0d 06:19h 198 1% 222 0,89 57 1% 29% 42
de_vertigo 0d 06:12h 177 1% 205 0,86 55 1% 31% 52
cs_crackhouse_go 0d 05:46h 156 1% 173 0,90 70 1% 45% 39
cs_agency 0d 05:27h 156 1% 178 0,88 49 1% 31% 32
de_log 0d 05:22h 149 1% 170 0,88 53 1% 36% 35
cs_compound 0d 05:15h 181 1% 198 0,91 58 1% 32% 32
de_oil 0d 05:15h 133 1% 175 0,76 41 0% 31% 32
de_safehouse 0d 05:14h 205 1% 220 0,93 72 1% 35% 39
de_chinatown 0d 05:11h 178 1% 203 0,88 54 1% 30% 46
de_swamp 0d 05:10h 167 1% 192 0,87 66 1% 40% 39
de_stmarc 0d 05:00h 171 1% 216 0,79 66 1% 39% 54
de_favela 0d 04:52h 136 1% 164 0,83 45 1% 33% 44
aim_deagle7k 0d 04:48h 238 1% 279 0,85 96 1% 40% 77
awp_wheel_v2 0d 04:46h 168 1% 238 0,71 30 0% 18% 11
cs_siege 0d 04:41h 121 0% 135 0,90 50 1% 41% 29
cs_estate 0d 04:39h 184 1% 171 1,08 63 1% 34% 35
cs_workout 0d 04:38h 139 1% 138 1,01 55 1% 40% 46
de_cambodia 0d 04:36h 130 0% 158 0,82 50 1% 38% 32

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
AK47 AK-47 1,00 4.272 16% 6.056 20% 1.490 17% 35%
DEAGLE Desert Eagle 1,20 2.927 11% 4.486 15% 1.231 14% 42%
M4A1 M4A4 1,00 2.677 10% 1.202 4% 879 10% 33%
SSG08 SSG 08 1,10 2.122 8% 1.623 5% 1.032 11% 49%
M4A1_SILENCER M4A1-S 1,00 2.001 8% 2.748 9% 513 6% 26%
USP_SILENCER USP-S 1,40 1.123 4% 1.022 3% 634 7% 56%
REVOLVER R8 Revolver 1,00 997 4% 728 2% 188 2% 19%
TEC9 Tec-9 1,20 919 3% 708 2% 331 4% 36%
AWP AWP 1,00 836 3% 1.180 4% 183 2% 22%
GLOCK Glock-18 1,40 721 3% 1.008 3% 271 3% 38%
GALILAR Galil AR 1,10 718 3% 919 3% 176 2% 25%
FAMAS FAMAS 1,00 601 2% 486 2% 178 2% 30%
MP7 MP7 1,30 567 2% 355 1% 120 1% 21%
MP9 MP9 1,40 561 2% 453 2% 218 2% 39%
FIVESEVEN Five-SeveN 1,50 556 2% 493 2% 205 2% 37%
XM1014 XM1014 1,10 508 2% 262 1% 167 2% 33%
UMP45 UMP-45 1,20 503 2% 190 1% 203 2% 40%
MP5SD MP5-SD 1,20 483 2% 912 3% 148 2% 31%
NOVA Nova 1,30 425 2% 265 1% 192 2% 45%
SG556 SG 553 1,00 357 1% 351 1% 113 1% 32%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3,00 355 1% - 0% - 0% 0%
P90 P90 1,20 314 1% 660 2% 81 1% 26%
SAWEDOFF Sawed-Off 1,30 267 1% 152 1% 106 1% 40%
TASER Zeus x27 1,00 251 1% 324 1% - 0% 0%
MAG7 MAG-7 1,30 239 1% 654 2% 104 1% 44%
KNIFE Knife 3,00 183 1% 109 0% - 0% 0%
BIZON PP-Bizon 1,30 154 1% 204 1% 48 1% 31%
P250 P250 1,50 147 1% 664 2% 59 1% 40%
MAC10 MAC-10 1,50 147 1% 326 1% 60 1% 41%
NEGEV Negev 1,00 114 0% 137 0% 11 0% 10%
AUG AUG 1,00 101 0% 285 1% 26 0% 26%
CZ75A CZ75A 1,30 84 0% 105 0% 22 0% 26%
ELITE Dual Berettas 1,40 58 0% 161 1% 20 0% 34%
HEGRENADE High Explosive Grenade 2,00 44 0% 138 0% - 0% 0%
SCAR20 SCAR-20 0,80 22 0% 28 0% 4 0% 18%
G3SG1 G3SG1 0,80 15 0% 31 0% 3 0% 20%
M249 M249 1,00 12 0% 14 0% 2 0% 17%
INFERNO Flames 1,50 9 0% 22 0% - 0% 0%
HKP2000 P2000 1,40 5 0% 60 0% 2 0% 40%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
M4A1 19.819 8.0 78.3 13.7
AK47 16.406 8.4 78.0 13.6
DEAGLE 10.443 4.8 84.4 10.8
MP7 6.584 9.2 77.7 13.2
SSG08 4.457 3.1 88.5 8.4
TEC9 4.118 6.6 81.2 12.2
XM1014 4.036 8.7 77.7 13.6
MP9 3.931 7.6 79.2 13.2
GLOCK 3.802 7.3 79.7 13.0
NOVA 3.757 5.1 82.1 12.8
GALILAR 3.395 9.1 74.8 16.1
FAMAS 3.119 9.6 75.6 14.8
UMP45 2.933 7.7 79.1 13.3
FIVESEVEN 2.498 6.4 81.5 12.1
P90 2.000 10.0 77.2 12.9
MAG7 1.707 5.4 81.8 12.8
SAWEDOFF 1.676 5.7 82.2 12.2
SG556 1.279 9.5 77.6 12.9
HKP2000 1.272 4.8 84.7 10.5
BIZON 1.064 8.2 77.0 14.8
P250 1.005 7.0 83.3 9.8
MAC10 998 9.8 76.4 13.8
AWP 917 3.3 87.9 8.8
NEGEV 557 19.4 58.0 22.6
AUG 389 6.2 80.5 13.4
ELITE 294 7.1 79.6 13.3
M249 48 4.2 75.0 20.8
SCAR20 45 2.2 84.4 13.3
G3SG1 34 8.8 73.5 17.6

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
AK47 77.158 16.425 578.000 4.272 6.056 0,71 1.490 35% 21% 35,20 18,10
DEAGLE 23.746 10.448 670.743 2.927 4.486 0,65 1.231 42% 44% 64,20 8,10
M4A1 54.463 19.842 608.875 2.677 1.202 2,23 879 33% 36% 30,70 20,30
SSG08 9.562 4.462 541.691 2.122 1.623 1,31 1.032 49% 47% 121,40 4,50
M4A1_SILENCER 37.486 0 0 2.001 2.748 0,73 513 26% 0% 0,00 18,70
USP_SILENCER 16.026 0 0 1.123 1.022 1,10 634 56% 0% 0,00 14,30
REVOLVER 6.995 0 0 997 728 1,37 188 19% 0% 0,00 7,00
TEC9 15.693 4.122 125.322 919 708 1,30 331 36% 26% 30,40 17,10
AWP 1.959 918 159.228 836 1.180 0,71 183 22% 47% 173,50 2,30
GLOCK 14.822 3.809 90.082 721 1.008 0,72 271 38% 26% 23,60 20,60
GALILAR 16.605 3.397 94.690 718 919 0,78 176 25% 20% 27,90 23,10
FAMAS 14.110 3.122 79.497 601 486 1,24 178 30% 22% 25,50 23,50
MP7 16.358 6.592 130.704 567 355 1,60 120 21% 40% 19,80 28,90
MP9 17.144 3.942 75.288 561 453 1,24 218 39% 23% 19,10 30,60
FIVESEVEN 9.370 2.500 75.596 556 493 1,13 205 37% 27% 30,20 16,90
XM1014 2.486 4.042 59.359 508 262 1,94 167 33% 163% 14,70 4,90
UMP45 13.411 2.939 69.622 503 190 2,65 203 40% 22% 23,70 26,70
NOVA 1.682 3.761 52.956 425 265 1,60 192 45% 224% 14,10 4,00
SG556 4.956 1.280 45.307 357 351 1,02 113 32% 26% 35,40 13,90
P90 9.883 2.003 39.169 314 660 0,48 81 26% 20% 19,60 31,50
SAWEDOFF 818 1.676 33.222 267 152 1,76 106 40% 205% 19,80 3,10
TASER 498 292 49.375 251 324 0,77 - 0% 59% 169,10 2,00
MAG7 761 1.713 30.868 239 654 0,37 104 44% 225% 18,00 3,20
KNIFE 655 480 27.481 183 109 1,68 - 0% 73% 57,30 3,60
BIZON 5.580 1.065 19.406 154 204 0,75 48 31% 19% 18,20 36,20
P250 2.610 1.007 30.299 147 664 0,22 59 40% 39% 30,10 17,80
MAC10 4.457 998 19.614 147 326 0,45 60 41% 22% 19,70 30,30
NEGEV 7.395 557 14.152 114 137 0,83 11 10% 8% 25,40 64,90
AUG 1.657 390 12.257 101 285 0,35 26 26% 24% 31,40 16,40
CZ75A 1.305 0 0 84 105 0,80 22 26% 0% 0,00 15,50
ELITE 1.139 294 7.538 58 161 0,36 20 34% 26% 25,60 19,60
HEGRENADE 316 568 11.903 44 138 0,32 - 0% 180% 21,00 7,20
SCAR20 142 45 3.578 22 28 0,79 4 18% 32% 79,50 6,50
G3SG1 75 34 2.739 15 31 0,48 3 20% 45% 80,60 5,00
M249 266 48 1.435 12 14 0,86 2 17% 18% 29,90 22,20
INFERNO 26 105 476 9 22 0,41 - 0% 404% 4,50 2,90
HKP2000 660 1.275 45.768 5 60 0,08 2 40% 193% 35,90 132,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: