Sections




Awards



Aug  September 2019  Oct
#MonTueWedThuFriSatSun
35 1
362345678
379101112131415
3816171819202122
3923242526272829
4030 
Wednesday, Sep 25, 2019   
Award Winner
AK-47  |.aG.| Armitage (30 kills with ak47)
AUG  |.aG.| ᠌SirTony (5 kills with aug)
Desert Eagle  [SmD] [SmD]Alucard|.aG.| (30 kills with deagle)
Five-SeveN  |.aG.| ᠌SirTony (2 kills with fiveseven)
Galil AR  |.aG.| Armitage (6 kills with galilar)
Glock-18  Jayherryy (5 kills with glock)
Kill Assists  [SmD] [SmD]Alucard|.aG.| (21 kill assists)
Longest Kill Streak  [SmD] [SmD]Alucard|.aG.| (3 kills)
Longest Play Time  [SmD] [SmD]Alucard|.aG.| (02:37:56h hours)
M4A1-S  |.aG.| ᠌SirTony (17 kills with m4a1-s)
MAG-7  |.aG.| ᠌SirTony (1 kills with mag7)
Most Deaths  [SmD] [SmD]Alucard|.aG.| (102 deaths)
Most Suicides  |.aG.| ᠌SirTony (3 suicides)
MP5-SD  |.aG.| ᠌SirTony (4 kills with mp5sd)
Nova  |.aG.| Armitage (1 kills with nova)
P250  |.aG.| ᠌SirTony (2 kills with p250)
PP-Bizon  wyha Tenor (1 kills with bizon)
SG 553  [SmD] [SmD]Alucard|.aG.| (4 kills with sg556)
Top Demolitionist  |.aG.| Armitage (22 bomb plantings)
Top Hostage Rescuer  [SmD] [SmD]Alucard|.aG.| (1 hostages rescued)
UMP-45  |.aG.| Armitage (2 kills with ump45)
USP-S  |.aG.| -=Evo=- (5 kills with usp-s)
XM1014  |.aG.| Armitage (1 kills with xm1014)
Zeus x27  |.aG.| Armitage (2 kills with taser)